Affordable Youth Sports for Every Family
Youth Sports & Fitness offers high-quality, affordable sports programs for children and teens. Below is a breakdown of fees and payment options to help you plan for the season.

Sports Fees
All parents and guardians must complete Sportsmanship Training before registering their child for Youth Sports. This ensures that everyone understands the values of respect, teamwork, and fair play.
| Sport | Ages | Cost (Per Season) |
|---|---|---|
| Fall Start Smart Soccer | 3-4 | $30 |
| Fall Cheer | 5-10+ | $50 |
| Fall Flag Football | 7-13+ | $50 |
| Fall Soccer | 5-13+ | $50 |
| Fall Volleyball | 7-13+ | $50 |
| Winter Start Smart Basketball | 3-4 | $30 |
| Winter Basketball | 5-13+ | $50 |
| Winter Bowling | 7-13+ | $50 |
| Spring Start Smart Flag Football | 3-4 | $30 |
| Spring Cheer | 7-10+ | $50 |
| Spring Flag Football | 7-13+ | $50 |
| Spring Soccer | 5-13+ | $50 |
| Spring Volleyball | 7-13+ | $50 |
| Summer Start Smart T-ball | 3-4 | $30 |
| Summer T-ball | 5-6 | $50 |
| Summer Baseball | 7-13+ | $50 |
| Summer Softball | 7-12 | $50 |
| Summer Pickleball | 8-18 | $50 |
General Sports Registration Information
| Season | Registration Opens | Registration Closes | Season Begins |
|---|---|---|---|
| Fall | July 15, 2025 | August 15, 2025 | September 8, 2025 |
| Winter 1 | September 15, 2025 | October 15, 2025 | November 3, 2025 |
| Winter 2 | October 15, 2025 | November 15, 2025 | January 5, 2026 |
| Spring | January 28, 2026 | February 28, 2026 | March 23, 2026 |
| Summer | April 1, 2026 | April 30, 2026 | May 18, 2026 |
We value our volunteer coaches! Coaching is a rewarding way to support our players, and in some cases, parents may qualify for free registration.
How to Pay
- Payments can be made online or in person at Parent Central Services or your local Youth Sports Office.
- Payment is due at registration
-
Late sign-ups may be accepted if space is available, but may result in missed practices.